Back to top
Statewide Offices
Contest is for 1 seat in each office.
Back to top
State Senate
Office | Party | Candidate Name | No. Seats |
Addison Senate | Democratic | CHRISTOPHER A. BRAY | 2 |
Addison Senate | Democratic | CLAIRE AYER | 2 |
|
Bennington Senate | Democratic | BRIAN CAMPION | 2 |
Bennington Senate | Democratic | DICK SEARS | 2 |
Bennington Senate | Republican | WARREN H. ROAF | 2 |
|
Caledonia Senate | Democratic/Progressive | JANE KITCHEL | 2 |
Caledonia Senate | Democratic | MIKE HEATH | 2 |
Caledonia Senate | Republican | JOE BENNING | 2 |
|
Chittenden Senate | Progressive/Democratic | DAVID ZUCKERMAN | 6 |
Chittenden Senate | Democratic | DAWN ELLIS | 6 |
Chittenden Senate | Democratic | MICHAEL SIROTKIN | 6 |
Chittenden Senate | Democratic | PHIL BARUTH | 6 |
Chittenden Senate | Democratic/Progressive | TIM ASHE | 6 |
Chittenden Senate | Democratic | VIRGINIA "GINNY" LYONS | 6 |
Chittenden Senate | Libertarian | BEN MAYER | 6 |
Chittenden Senate | Libertarian | CHRISTOPHER COOLIDGE | 6 |
Chittenden Senate | Libertarian | GLYN WILKINSON | 6 |
Chittenden Senate | Libertarian | JOHN CISAR | 6 |
Chittenden Senate | Libertarian | PAUL WASHBURN | 6 |
Chittenden Senate | Libertarian | TRAVIS SPENCER | 6 |
Chittenden Senate | Republican | DIANE B. SNELLING | 6 |
Chittenden Senate | Republican | JOY LIMOGE | 6 |
|
Essex-Orleans Senate | Democratic | JOHN S. RODGERS | 2 |
Essex-Orleans Senate | Democratic | ROBERT A. STARR | 2 |
Essex-Orleans Senate | Republican | MARCIA HORNE | 2 |
|
Franklin Senate | Democratic | SARA BRANON KITTELL | 2 |
Franklin Senate | Democratic | WILLIAM ALAN ROBERTS | 2 |
Franklin Senate | Independent | MICHAEL D. MALONE | 2 |
Franklin Senate | Republican | DUSTIN ALLARD DEGREE | 2 |
Franklin Senate | Republican | NORM MCALLISTER | 2 |
|
Grand Isle Senate | Democratic/Republican | RICHARD "DICK" MAZZA | 1 |
Grand Isle Senate | Liberty Union | BENJAMIN BOSLEY | 1 |
|
Lamoille Senate | Republican/Democratic | RICHARD A. WESTMAN | 1 |
|
Orange Senate | Democratic | MARK A. MACDONALD | 1 |
Orange Senate | Republican | ROBERT C. FRENIER | 1 |
|
Rutland Senate | Democratic | ANISSA DELAURI | 3 |
Rutland Senate | Democratic | ELDRED FRENCH | 3 |
Rutland Senate | Democratic | WILLIAM TRACY CARRIS | 3 |
Rutland Senate | Republican | BRIAN P. COLLAMORE | 3 |
Rutland Senate | Republican | KEVIN J. MULLIN | 3 |
Rutland Senate | Republican | PEG FLORY | 3 |
Rutland Senate | Vermont Politically Incorrect | KELLY SOCIA | 3 |
|
Washington Senate | Democratic | ANN CUMMINGS | 3 |
Washington Senate | Progressive/Democratic | ANTHONY POLLINA | 3 |
Washington Senate | Progressive/Democratic | SANDRA "SANDY" GAFFNEY | 3 |
Washington Senate | Republican | DEXTER LEFAVOUR | 3 |
Washington Senate | Republican | PAT MCDONALD | 3 |
Washington Senate | Republican | WILLIAM "BILL" DOYLE | 3 |
|
Windham Senate | Democratic | BECCA BALINT | 2 |
Windham Senate | Democratic | JEANETTE WHITE | 2 |
Windham Senate | Independent | MARY HASSON | 2 |
Windham Senate | Liberty Union | AARON DIAMONDSTONE | 2 |
Windham Senate | Liberty Union | JERRY LEVY | 2 |
|
Windsor Senate | Democratic | ALICE W. NITKA | 3 |
Windsor Senate | Democratic | JOHN CAMPBELL | 3 |
Windsor Senate | Democratic | RICHARD "DICK" MCCORMACK | 3 |
Back to top
State House
Office | Party | Candidate Name | No. Seats |
Addison 1 | Democratic/Progressive | AMY SHELDON | 2 |
Addison 1 | Democratic | BETTY A. NUOVO | 2 |
Addison 1 | Independent | CALVIN MCEATHRON | 2 |
Addison 1 | Independent | THOMAS HUGHES | 2 |
|
Addison 2 | Democratic | WILLEM JEWETT | 1 |
|
Addison 3 | Democratic | DIANE LANPHER | 2 |
Addison 3 | Democratic | JOHN B. SPENCER | 2 |
Addison 3 | Republican | PETER BRIGGS | 2 |
Addison 3 | Republican | WARREN VAN WYCK | 2 |
|
Addison 4 | Democratic | DAVE SHARPE | 2 |
Addison 4 | Democratic | MICHAEL FISHER | 2 |
Addison 4 | Republican | FRED K. BASER | 2 |
Addison 4 | Republican | VALERIE MULLIN | 2 |
|
Addison 5 | Democratic | SUSAN SMILEY | 1 |
Addison 5 | Republican | HARVEY SMITH | 1 |
|
Addison-Rutland | Independent | ALYSON EASTMAN | 1 |
|
Bennington 1 | Democratic | BILL BOTZOW | 1 |
Bennington 1 | Independent | JAMES A. O'CONNOR | 1 |
|
Bennington 2-1 | Democratic | RACHAEL FIELDS | 2 |
Bennington 2-1 | Democratic | TIMOTHY R. CORCORAN II | 2 |
|
Bennington 2-2 | Democratic | JOANN ERENHOUSE | 2 |
Bennington 2-2 | Democratic | KIAH MORRIS | 2 |
Bennington 2-2 | Republican | MARY A. MORRISSEY | 2 |
|
Bennington 3 | Democratic | ALICE MILLER | 1 |
|
Bennington 4 | Democratic | STEVE BERRY | 2 |
Bennington 4 | Democratic | CYNTHIA BROWNING | 2 |
Bennington 4 | Republican | TONY DUPONT | 2 |
Bennington 4 | Republican | JUDY LIVINGSTON | 2 |
|
Bennington-Rutland | Democratic | MARY BARROSSE-SCHWARTZ | 1 |
Bennington-Rutland | Republican | PATTI KOMLINE | 1 |
|
Caledonia 1 | Democratic | CLAUDETTE SORTINO | 1 |
Caledonia 1 | Republican | MARCIA ROBINSON MARTEL | 1 |
|
Caledonia 2 | Democratic | JOSEPH "CHIP" TROIANO | 1 |
Caledonia 2 | Republican | LAWRENCE W. HAMEL | 1 |
|
Caledonia 3 | Democratic | BOB SOUTH | 2 |
Caledonia 3 | Democratic | MICHELLE FAY | 2 |
Caledonia 3 | Republican | JANSSEN WILLHOIT | 2 |
Caledonia 3 | Republican | SCOTT BECK | 2 |
|
Caledonia 4 | Republican | MARTHA "MARTY" FELTUS | 2 |
Caledonia 4 | Republican | RICHARD LAWRENCE | 2 |
|
Caledonia-Washington | Democratic | CATHERINE "KITTY" TOLL | 1 |
|
Chittenden 1 | Democratic | ANNE T. O'BRIEN | 1 |
|
Chittenden 2 | Democratic | JIM MCCULLOUGH | 2 |
Chittenden 2 | Democratic | TERRY MACAIG | 2 |
|
Chittenden 3 | Democratic | BILL FRANK | 2 |
Chittenden 3 | Democratic | GEORGE TILL | 2 |
Chittenden 3 | Republican | DEBBIE RACKLIFF | 2 |
Chittenden 3 | Republican | KYLE WALKER | 2 |
|
Chittenden 4-1 | Democratic | MIKE YANTACHKA | 1 |
Chittenden 4-1 | Republican | ED STONE | 1 |
|
Chittenden 4-2 | Democratic | BILL LIPPERT | 1 |
|
Chittenden 5-1 | Democratic | KATE WEBB | 1 |
|
Chittenden 5-2 | Democratic | JOAN G. LENES | 1 |
|
Chittenden 6-1 | Democratic | JOANNA COLE | 2 |
Chittenden 6-1 | Democratic | ROBERT HOOPER | 2 |
Chittenden 6-1 | Libertarian | LOYAL PLOOF | 2 |
Chittenden 6-1 | Libertarian | ROY COLLETTE | 2 |
Chittenden 6-1 | Republican | KURT WRIGHT | 2 |
Chittenden 6-1 | Republican | MICHAEL LY | 2 |
|
Chittenden 6-2 | Democratic | JEAN O'SULLIVAN | 1 |
Chittenden 6-2 | Republican | SCOT SHUMSKI | 1 |
|
Chittenden 6-3 | Democratic | CURT MCCORMACK | 2 |
Chittenden 6-3 | Democratic | JILL KROWINKSI | 2 |
|
Chittenden 6-4 | Democratic | KESHA RAM | 2 |
Chittenden 6-4 | Progressive | CHRISTOPHER A. PEARSON | 2 |
|
Chittenden 6-5 | Democratic | JOHANNAH LEDDY DONOVAN | 2 |
Chittenden 6-5 | Democratic | MARY M. SULLIVAN | 2 |
|
Chittenden 6-6 | Democratic | BARBARA RACHELSON | 1 |
|
Chittenden 6-7 | Democratic | CLEMENT J. BISSONNETTE | 2 |
Chittenden 6-7 | Progressive/Democratic | DIANA GONZALEZ | 2 |
Chittenden 6-7 | Progressive | ROBERT MILLAR | 2 |
|
Chittenden 7-1 | Democratic | MARTIN LALONDE | 1 |
|
Chittenden 7-2 | Democratic | ANN PUGH | 1 |
|
Chittenden 7-3 | Democratic | HELEN HEAD | 1 |
|
Chittenden 7-4 | Democratic | MAIDA F. TOWNSEND | 1 |
|
Chittenden 8-1 | Democratic | DEBBIE EVANS | 2 |
Chittenden 8-1 | Libertarian | VARPILAH CHASE | 2 |
Chittenden 8-1 | Republican | LINDA K. MYERS | 2 |
|
Chittenden 8-2 | Democratic | LINDA WAITE-SIMPSON | 2 |
Chittenden 8-2 | Democratic | TIM JERMAN | 2 |
Chittenden 8-2 | Libertarian | LILLITH SOLEIL | 2 |
Chittenden 8-2 | Republican | TIM ALLARD | 2 |
Chittenden 8-2 | Republican | PAUL DAME | 2 |
|
Chittenden 8-3 | Democratic | LIZ SUBIN | 1 |
Chittenden 8-3 | Republican | ROBERT L. BANCROFT | 1 |
|
Chittenden 9-1 | Democratic | CURT TAYLOR | 2 |
Chittenden 9-1 | Democratic | JIM CONDON | 2 |
Chittenden 9-1 | Republican | JOEY A. PURVIS | 2 |
Chittenden 9-1 | Republican | LANE ESDEN | 2 |
|
Chittenden 9-2 | Democratic | KRISTY SPENGLER | 2 |
Chittenden 9-2 | Democratic | MAUREEN P. DAKIN | 2 |
Chittenden 9-2 | Libertarian | DANA RUSHFORD | 2 |
Chittenden 9-2 | Republican | PAM LORANGER | 2 |
Chittenden 9-2 | Republican | PATRICK BRENNAN | 2 |
|
Chittenden 10 | Republican | DON TURNER JR | 2 |
Chittenden 10 | Republican | RONALD E. HUBERT | 2 |
|
Essex-Caledonia | Republican | CONNIE QUIMBY | 1 |
|
Essex-Caledonia-Orleans | Republican | PAUL D. LEFEBVRE | 1 |
|
Franklin 1 | Republican | CAROLYN WHITNEY BRANAGAN | 1 |
|
Franklin 2 | Independent | BARBARA S. MURPHY | 1 |
Franklin 2 | Independent | BOB SHEA | 1 |
Franklin 2 | Republican | CHRIS SANTEE | 1 |
|
Franklin 3-1 | Democratic | KATHLEEN C. KEENAN | 2 |
Franklin 3-1 | Democratic | MIKE MCCARTHY | 2 |
Franklin 3-1 | Republican | CLAUDE BOUCHARD | 2 |
Franklin 3-1 | Republican | COREY PARENT | 2 |
|
Franklin 3-2 | Republican | EILEEN "LYNN" DICKINSON | 1 |
|
Franklin 4 | Democratic | MICHEL CONSEJO | 2 |
Franklin 4 | Republican | BRIAN K. SAVAGE | 2 |
Franklin 4 | Republican | MARIANNA GAMACHE | 2 |
|
Franklin 5 | Democratic | DANIEL NADEAU | 2 |
Franklin 5 | Democratic | ROBERT B. IRISH | 2 |
Franklin 5 | Republican | ALBERT "CHUCK" PEARCE | 2 |
Franklin 5 | Republican | STEVE BEYOR | 2 |
|
Franklin 6 | Democratic | DANIEL F. CONNOR | 1 |
|
Franklin 7 | Progressive/Democratic | CINDY WEED | 1 |
Franklin 7 | Republican | LARRY G. FISKE | 1 |
|
Grand Isle-Chittenden | Democratic | MITZI JOHNSON | 2 |
Grand Isle-Chittenden | Democratic/Republican | ROBERT C. KREBS | 2 |
Grand Isle-Chittenden | Republican | JASON MOQUIN | 2 |
|
Lamoille 1 | Republican | HEIDI E. SCHEUERMANN | 1 |
|
Lamoille 2 | Democratic | LINDA J. MARTIN | 2 |
Lamoille 2 | Democratic | MARK E. WOODWARD | 2 |
Lamoille 2 | Republican | SHANE BOUTHILLETTE | 2 |
Lamoille 2 | Republican | LUCIEN G. GRAVEL | 2 |
|
Lamoille 3 | Republican/Democratic | BERNARD C. JUSKIEWICZ | 1 |
|
Lamoille-Washington | Democratic | AVRAM PATT | 2 |
Lamoille-Washington | Democratic | SHAP SMITH | 2 |
Lamoille-Washington | Republican | EMILY B. LAPAN | 2 |
Lamoille-Washington | Republican | MICKEY SMITH | 2 |
|
Orange 1 | Progressive/Democratic | SUSAN HATCH DAVIS | 2 |
Orange 1 | Independent | RAMA SCHNEIDER | 2 |
Orange 1 | Republican | RODNEY GRAHAM | 2 |
|
Orange 2 | Democratic | SARAH COPELAND HANZAS | 1 |
|
Orange-Caledonia | Democratic | CHIP CONQUEST | 1 |
|
Orange-Washington-Addison | Democratic | MARJORIE RYERSON | 2 |
Orange-Washington-Addison | Democratic | PATSY FRENCH | 2 |
Orange-Washington-Addison | Republican | CHARLES RUSSELL | 2 |
|
Orleans 1 | Republican/Democratic | LOREN T. SHAW | 2 |
Orleans 1 | Republican/Democratic | LYNN D. BATCHELOR | 2 |
|
Orleans 2 | Democratic | JULIE RABOIN | 2 |
Orleans 2 | Progressive | CARL B. DAVIS | 2 |
Orleans 2 | Republican | GARY VIENS | 2 |
Orleans 2 | Republican/Democratic | MICHAEL J. MARCOTTE | 2 |
|
Orleans-Caledonia | Democratic | CHRIS BRAITHWAITE | 2 |
Orleans-Caledonia | Democratic | SAM YOUNG | 2 |
Orleans-Caledonia | Republican | DEVIN SMALL | 2 |
Orleans-Caledonia | Republican | VICKI STRONG | 2 |
|
Orleans-Lamoille | Republican | MARK HIGLEY | 1 |
|
Rutland 1 | Republican | PATRICIA A. MCCOY | 2 |
|
Rutland 2 | Democratic | DAVE POTTER | 2 |
Rutland 2 | Democratic | MICHAEL STIMPFEL | 2 |
Rutland 2 | Libertarian | TED SCHAFT | 2 |
Rutland 2 | Republican | THOMAS "TOM" BURDITT | 2 |
|
Rutland 3 | Republican | ROBERT "BOB" HELM | 2 |
Rutland 3 | Republican | WILLIAM "BILL" CANFIELD | 2 |
|
Rutland 4 | Democratic | LORI A. MESLI | 1 |
Rutland 4 | Republican | THOMAS P. TERENZINI | 1 |
|
Rutland 5-1 | Democratic | JAMES P. CANDON | 1 |
Rutland 5-1 | Republican | PETER FAGAN | 1 |
|
Rutland 5-2 | Republican | LARRY "COOPER" CUPOLI | 1 |
|
Rutland 5-3 | Democratic | HERB RUSSELL | 1 |
Rutland 5-3 | Republican | JOHN E. MATTISON JR | 1 |
|
Rutland 5-4 | Democratic | SHERRI DURGIN-CAMPBELL | 1 |
Rutland 5-4 | Republican | DOUGLAS GAGE | 1 |
|
Rutland 6 | Democratic | STEPHEN A. CARR | 2 |
Rutland 6 | Republican | CHARLES "BUTCH" SHAW | 2 |
|
Rutland-Bennington | Progressive/Democratic | ROBIN CHESNUT-TANGERMAN | 1 |
Rutland-Bennington | Republican | VALERIE LEGH HARRISS | 1 |
|
Rutland-Windsor 1 | Democratic | ANNE L. GALLIVAN | 1 |
Rutland-Windsor 1 | Republican | JOB TATE | 1 |
|
Rutland-Windsor 2 | Republican | DENNIS J. DEVEREUX | 1 |
|
Washington 1 | Progressive/Democratic | JEREMY HANSEN | 2 |
Washington 1 | Progressive/Democratic | MARVIN MALEK | 2 |
Washington 1 | Republican | ANNE B. DONAHUE | 2 |
Washington 1 | Republican | PATTI J. LEWIS | 2 |
|
Washington 2 | Democratic | J. GUY ISABELLE | 2 |
Washington 2 | Republican | FRANCIS "TOPPER" MCFAUN | 2 |
Washington 2 | Republican | ROB LACLAIR | 2 |
|
Washington 3 | Democratic | TOMMY J. WALZ | 2 |
Washington 3 | Independent | PAUL N. POIRIER | 2 |
Washington 3 | Republican | JOHN G. SANTORELLO | 2 |
Washington 3 | Republican | KRISTIN H. SOHLSTROM | 2 |
|
Washington 4 | Democratic | MARY S. HOOPER | 2 |
Washington 4 | Democratic | WARREN F. KITZMILLER | 2 |
Washington 4 | Progressive | GLENNIE F. SEWELL | 2 |
Washington 4 | Progressive | IVAN SHADIS | 2 |
|
Washington 5 | Democratic | TONY KLEIN | 1 |
|
Washington 6 | Democratic | JANET ANCEL | 1 |
Washington 6 | Independent | JACOB R. MILLER | 1 |
Washington 6 | Independent | MICHAEL SABOURIN | 1 |
|
Washington 7 | Democratic | MAXINE GRAD | 2 |
Washington 7 | Independent | ADAM GRESHIN | 2 |
Washington 7 | Independent | ED READ | 2 |
Washington 7 | Independent | HEIDI SPEAR | 2 |
|
Washington-Chittenden | Independent | JERRY A. MULLEN | 2 |
Washington-Chittenden | Democratic | REBECCA ELLIS | 2 |
Washington-Chittenden | Democratic | TOM STEVENS | 2 |
|
Windham 1 | Republican | MICHAEL "MIKE" HEBERT | 1 |
|
Windham 2-1 | Democratic | VALERIE A. STUART | 1 |
|
Windham 2-2 | Progressive/Democratic | MOLLIE S. BURKE | 1 |
|
Windham 2-3 | Democratic | TRISTAN TOLENO | 2 |
|
Windham 3 | Democratic | CAROLYN W. PARTRIDGE | 2 |
Windham 3 | Democratic | MATTHEW A. TRIEBER | 2 |
Windham 3 | Independent | DEBORAH WRIGHT | 2 |
|
Windham 4 | Democratic | DAVID L. DEEN | 2 |
Windham 4 | Democratic | MIKE MROWICKI | 2 |
|
Windham 5 | Democratic | EMILY LONG | 1 |
|
Windham 6 | Democratic | ANN MANWARING | 1 |
|
Windham-Bennington | Democratic | JOHN MORAN | 1 |
Windham-Bennington | Independent | LAURA SIBILIA | 1 |
Windham-Bennington | Independent | PHILIP GILPIN JR. | 1 |
|
Windham-Bennington-Windsor | Independent | OLIVER K. OLSEN | 1 |
|
Windsor 1 | Democratic | DONNA SWEANEY | 2 |
Windsor 1 | Democratic | JOHN BARTHOLOMEW | 2 |
|
Windsor 2 | Democratic | MARK HUNTLEY | 1 |
Windsor 2 | Independent | STUART LINDBERG | 1 |
|
Windsor 3-1 | Democratic | LEIGH J. DAKIN | 1 |
|
Windsor 3-2 | Democratic | ALICE M. EMMONS | 2 |
Windsor 3-2 | Democratic | ROBERT "BOB" FORGUITES | 2 |
|
Windsor 4-1 | Republican | SCOTT WOODWARD | 1 |
Windsor 4-1 | Democratic | TEO ZAGAR | 1 |
|
Windsor 4-2 | Democratic | GABRIELLE LUCKE | 2 |
Windsor 4-2 | Democratic | KEVIN "COACH" CHRISTIE | 2 |
|
Windsor 5 | Democratic | ALISON H. CLARKSON | 1 |
|
Windsor-Orange 1 | Democratic | SARAH E. BUXTON | 1 |
Windsor-Orange 1 | Republican | DAVID A AINSWORTH | 1 |
|
Windsor-Orange 2 | Democratic | JIM MASLAND | 2 |
Windsor-Orange 2 | Democratic | TIM BRIGLIN | 2 |
Windsor-Orange 2 | Independent | JOHN FREITAG | 2 |
|
Windsor-Rutland | Progressive/Democratic | SANDY HAAS | 1 |
Back to top
Countywide Offices
Office | County | Party | Candidate Name | No. Seats |
Probate Judge | Addison | Democratic | ELEANOR "MISSE" SMITH | 1 |
Probate Judge | Bennington | Democratic | D. JUSTINE SCANLON | 1 |
Probate Judge | Caledonia | Democratic | ERNEST TOBIAS BALIVET | 1 |
Probate Judge | Chittenden | Democratic | SUSAN L. FOWLER | 1 |
Probate Judge | Essex | Republican | ALLEN D. HODGDON | 1 |
Probate Judge | Franklin | Democratic | LARRY BRUCE | 1 |
Probate Judge | Grand Isle | Republican | GEORGE E. "NED" SPEAR II | 1 |
Probate Judge | Lamoille | Republican | JAMES R. DEAN MAHONEY | 1 |
Probate Judge | Orange | Republican | BERNARD "BERNIE" LEWIS | 1 |
Probate Judge | Orleans | Independent | JOHN P. MONETTE | 1 |
Probate Judge | Rutland | Democratic | KEVIN P. CANDON | 1 |
Probate Judge | Rutland | Republican | NICHOLAS G. MICHAEL | 1 |
Probate Judge | Washington | Democratic | JEFFREY P. KILGORE | 1 |
Probate Judge | Windham | Democratic | ROBERT M. PU | 1 |
Probate Judge | Windsor | Democratic | JOANNE ERTEL | 1 |
|
Assistant Judge | Addison | Democratic | IRENE POOLE | 2 |
Assistant Judge | Addison | Republican/Democratic | ALICE GEORGE | 2 |
Assistant Judge | Bennington | Democratic | JAMES H. COLVIN | 2 |
Assistant Judge | Bennington | Democratic | WESLEY L. MOOK | 2 |
Assistant Judge | Bennington | Republican | CHARLES N. KOKORAS | 2 |
Assistant Judge | Bennington | Republican | LOYAL J. WESTCOTT | 2 |
Assistant Judge | Caledonia | Independent | MICHAEL ROOSEVELT | 2 |
Assistant Judge | Caledonia | Republican/Democratic | JOHN S. HALL | 2 |
Assistant Judge | Caledonia | Republican/Democratic | ROY C. VANCE | 2 |
Assistant Judge | Chittenden | Democratic | CHARLES DELANEY | 2 |
Assistant Judge | Chittenden | Democratic | CONNIE CAIN RAMSEY | 2 |
Assistant Judge | Essex | Republican | ALLEN D. HODGDON | 2 |
Assistant Judge | Essex | Republican | CALVIN COLBY | 2 |
Assistant Judge | Franklin | Democratic | JOSHUA ALDRICH | 2 |
Assistant Judge | Franklin | Democratic/Republican | KELLY GOSSELIN | 2 |
Assistant Judge | Franklin | Republican | BOB JOHNSON | 2 |
Assistant Judge | Grand Isle | Democratic | JOHN LAWRENCE | 2 |
Assistant Judge | Grand Isle | Democratic | SHERRI POTVIN | 2 |
Assistant Judge | Grand Isle | Republican | JOANNE R. BATCHELDER | 2 |
Assistant Judge | Lamoille | Democratic | JOEL W. PAGE | 2 |
Assistant Judge | Lamoille | Democratic | KAREN BRADLEY | 2 |
Assistant Judge | Orange | Democratic | JOYCE MCKEEMAN | 2 |
Assistant Judge | Orange | Democratic | VICTORIA "VICKIE" WEISS | 2 |
Assistant Judge | Orleans | Democratic | JOHN ELWELL | 2 |
Assistant Judge | Orleans | Democratic | LARRY DUANE | 2 |
Assistant Judge | Orleans | Independent | ROBERT "BOB" BENSON | 2 |
Assistant Judge | Orleans | Republican | BEN BATCHELDER | 2 |
Assistant Judge | Orleans | Republican | CURTIS A. HARDY | 2 |
Assistant Judge | Rutland | Republican/Democratic | JEAN H. COLOUTTI | 2 |
Assistant Judge | Rutland | Republican/Democratic | DAVID W. LEWIS | 2 |
Assistant Judge | Washington | Democratic | MIRIAM "MUFFIE" CONLON | 2 |
Assistant Judge | Washington | Democratic | TONY LOLLI | 2 |
Assistant Judge | Washington | Republican | OTTO KINZEL | 2 |
Assistant Judge | Windham | Democratic | PATRICIA W. DUFF | 2 |
Assistant Judge | Windham | Democratic | PAUL KANE | 2 |
Assistant Judge | Windham | Liberty Union | ALICE LANDSMAN | 2 |
Assistant Judge | Windham | Liberty Union | LYNN RUSSELL | 2 |
Assistant Judge | Windsor | Democratic | ELLEN TERIE | 2 |
Assistant Judge | Windsor | Democratic | JACK W. ANDERSON | 2 |
|
State's Attorney | Addison | Republican | DAVID R. FENSTER | 1 |
State's Attorney | Bennington | Democratic | ERICA ALBIN MARTHAGE | 1 |
State's Attorney | Bennington | Independent | KEVIN A. RAMBOLD | 1 |
State's Attorney | Caledonia | Republican/Democratic | LISA A. WARREN | 1 |
State's Attorney | Chittenden | Democratic/Republican | THOMAS "T.J." DONOVAN | 1 |
State's Attorney | Essex | Republican | VINCENT ILLUZZI | 1 |
State's Attorney | Franklin | Democratic/Republican | JAMES A. HUGHES | 1 |
State's Attorney | Grand Isle | Democratic/Republican | DOUGLAS DISABITO | 1 |
State's Attorney | Lamoille | Democratic/Republican | PAUL FINNERTY | 1 |
State's Attorney | Orange | Republican | WILL PORTER | 1 |
State's Attorney | Orleans | Democratic | JAMES LILLICRAP | 1 |
State's Attorney | Orleans | Independent | BEN LUNA | 1 |
State's Attorney | Orleans | Republican | JENNIFER BARRETT | 1 |
State's Attorney | Rutland | Democratic | ROSE KENNEDY | 1 |
State's Attorney | Rutland | Republican | MARC D. BRIERRE | 1 |
State's Attorney | Washington | Democratic | SCOTT R. WILLIAMS | 1 |
State's Attorney | Washington | Republican | TOM KELLY | 1 |
State's Attorney | Windham | Democratic | TRACY KELLY SHRIVER | 1 |
State's Attorney | Windsor | Democratic/Republican | MICHAEL KAINEN | 1 |
|
Sheriff | Addison | Republican | DONALD M. KEELER JR. | 1 |
Sheriff | Bennington | Republican | CHAD D. SCHMIDT | 1 |
Sheriff | Caledonia | Independent | DANIELE KOSTRUBA | 1 |
Sheriff | Caledonia | Independent | JOEL M. PIERCE | 1 |
Sheriff | Caledonia | Republican | DEAN SHATNEY | 1 |
Sheriff | Chittenden | Democratic/Republican | KEVIN M. MCLAUGHLIN | 1 |
Sheriff | Chittenden | Libertarian | OWEN MULLIGAN | 1 |
Sheriff | Essex | Republican | TREVOR COLBY | 1 |
Sheriff | Franklin | Democratic/Republican | ROBERT W. NORRIS | 1 |
Sheriff | Grand Isle | Democratic/Republican | RAY C. ALLEN | 1 |
Sheriff | Grand Isle | Fair Minded Islander | ROBERT "BOB" PEARL | 1 |
Sheriff | Lamoille | Republican | ROGER M. MARCOUX JR | 1 |
Sheriff | Orange | Republican/Democratic | BILL BOHNYAK | 1 |
Sheriff | Orleans | Liberty Union | TOM FARROW | 1 |
Sheriff | Orleans | Republican/Democratic | KIRK J. MARTIN | 1 |
Sheriff | Rutland | Republican/Democratic | STEPHEN P. BENARD | 1 |
Sheriff | Washington | Republican/Democratic | W. SAMUEL HILL | 1 |
Sheriff | Windham | Democratic | KEITH D. CLARK | 1 |
Sheriff | Windham | Liberty Union | THOMAS FINNELL | 1 |
Sheriff | Windsor | Republican/Democratic | MICHAEL CHAMBERLAIN | 1 |
|
High Bailiff | Addison | Democratic | RYAN MASON | 1 |
High Bailiff | Addison | Republican | CHARLES S. CLARK JR. | 1 |
High Bailiff | Bennington | Democratic | FREDERICK C. GILBAR | 1 |
High Bailiff | Caledonia | Republican | JAMES A. HEMOND | 1 |
High Bailiff | Chittenden | Democratic | DANIEL L. GAMELIN | 1 |
High Bailiff | Chittenden | Libertarian | JONATHAN STAUFFER | 1 |
High Bailiff | Chittenden | Republican | GORDON H. GILBERT | 1 |
High Bailiff | Franklin | Democratic/Republican | ROBERTA "BOBBIE" ALLARD | 1 |
High Bailiff | Grand Isle | Democratic/Republican | CAROL B. TREMBLE | 1 |
High Bailiff | Grand Isle | Independent | KEVIN G. WINCH | 1 |
High Bailiff | Lamoille | Republican | EBEN E. MERRILL | 1 |
High Bailiff | Orange | Republican | MICHAEL P. WELCH | 1 |
High Bailiff | Orleans | Republican | PHILIP BROOKS | 1 |
High Bailiff | Rutland | Republican | PENELOPE GAROFANO | 1 |
High Bailiff | Washington | Republican | MARC POULIN | 1 |
High Bailiff | Windham | Democratic | STEFAN A. GOLEC | 1 |
High Bailiff | Windsor | Democratic | MICHAEL E. MANLEY | 1 |
High Bailiff | Windsor | Republican | RAYMOND HERB III | 1 |
Back to top