<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vtdigger.org &#187; Dairy crisis</title>
	<atom:link href="http://vtdigger.org/tag/dairy-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://vtdigger.org</link>
	<description>Nitty, gritty in-depth news for Vermont</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vermont Receives $5.7 Million in Emergency Dairy Payments</title>
		<link>http://vtdigger.org/2010/01/01/vermont-receives-5-7-million-in-emergency-dairy-payments/</link>
		<comments>http://vtdigger.org/2010/01/01/vermont-receives-5-7-million-in-emergency-dairy-payments/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:28:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Digger digest]]></category>
		<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[Dairy Farmers Working Together]]></category>
		<category><![CDATA[Sanders]]></category>
		<category><![CDATA[Sen. Patrick Leahy]]></category>
		<category><![CDATA[Vermont dairy farmers]]></category>
		<category><![CDATA[Vermont dairy farming]]></category>
		<category><![CDATA[Vermont economy]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=2654</guid>
		<description><![CDATA[Sen. Bernie Sanders (I-Vt.) today announced that $5.7 million in emergency support to more than 1,000 Vermont dairy farmers has been released.  The assistance, coming at a time when dairy farmers have experienced the lowest prices in 40 years, is part of a $350 million dairy assistance measure sponsored by Sanders.]]></description>
		<wfw:commentRss>http://vtdigger.org/2010/01/01/vermont-receives-5-7-million-in-emergency-dairy-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antitrust division to probe complaints about  Dean Foods’ alleged monopolistic practices</title>
		<link>http://vtdigger.org/2009/09/20/antitrust-division-to-probe-complaints-about-dean-foods%e2%80%99-alleged-monopolistic-practices/</link>
		<comments>http://vtdigger.org/2009/09/20/antitrust-division-to-probe-complaints-about-dean-foods%e2%80%99-alleged-monopolistic-practices/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:36:19 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Dairy Farmers Working Together]]></category>
		<category><![CDATA[Dean Foods]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Leahy]]></category>
		<category><![CDATA[Sanders]]></category>
		<category><![CDATA[Vermont economy]]></category>
		<category><![CDATA[Vermont news. cpmmon good]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=599</guid>
		<description><![CDATA[Justice official says “competition isn’t well served when one player controls 70 percent of the market” Senators say dairy industry consolidation hurting farmers A lack of competition may allow dominant dairy processors to “exert power” and depress the price farmers receive for raw milk, according to Christine Varney, the assistant attorney general for the Antitrust [...]]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/09/20/antitrust-division-to-probe-complaints-about-dean-foods%e2%80%99-alleged-monopolistic-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the dairy beat</title>
		<link>http://vtdigger.org/2009/09/14/on-the-dairy-beat/</link>
		<comments>http://vtdigger.org/2009/09/14/on-the-dairy-beat/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:58:11 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Vermont dairy farmers]]></category>
		<category><![CDATA[Vermont news]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=532</guid>
		<description><![CDATA[Fair dairy? State hopes consumers will pay more for milk, make donations to farmers The cost of production calculus Dairy farmers tough out costliest downturn Economist says state could lose 150 farms by next summer Vermont&#8217;s dairy industry blip on national radar Communities where dairy is king take a hit economically Losses driving farms deep [...]]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/09/14/on-the-dairy-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair dairy?</title>
		<link>http://vtdigger.org/2009/09/14/fair-dairy/</link>
		<comments>http://vtdigger.org/2009/09/14/fair-dairy/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:21:25 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Vermont dairy farmers]]></category>
		<category><![CDATA[Vermont dairy farming]]></category>
		<category><![CDATA[Vermont news]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=502</guid>
		<description><![CDATA[State hopes consumers will pay more for milk, make donations to farmers Got milk? Got a little extra money to pay for it? And by the way, wanna donate cash for a T-shirt? Those are the questions Vermont&#8217;s Agency of Agriculture is putting to the public on the new Web site it’s unveiling today at [...]]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/09/14/fair-dairy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The cost of production calculus</title>
		<link>http://vtdigger.org/2009/09/10/the-cost-of-milk-production-calculus/</link>
		<comments>http://vtdigger.org/2009/09/10/the-cost-of-milk-production-calculus/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:53:15 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Dairy Farmers Working Together]]></category>
		<category><![CDATA[Vermont dairy farmers]]></category>
		<category><![CDATA[Vermont news]]></category>
		<category><![CDATA[Yankee Farm Credit]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=481</guid>
		<description><![CDATA[“You’d have to kind of wake up and think that the planets and stars are all lined up against you. A poor harvest at the same time you have low milk prices and high feed prices – that combination is like three hits in the gut in a row.” -- Bob Parsons, agricultural economist for UVM Extension]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/09/10/the-cost-of-milk-production-calculus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dairy farmers tough out costliest downturn</title>
		<link>http://vtdigger.org/2009/09/08/dairy-farmers-tough-out-costliest-downturn/</link>
		<comments>http://vtdigger.org/2009/09/08/dairy-farmers-tough-out-costliest-downturn/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:19:24 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[Blue Spruce Farm]]></category>
		<category><![CDATA[Clifford Farm]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Dairy Farmers Working Together]]></category>
		<category><![CDATA[Ryan Brothers Farm]]></category>
		<category><![CDATA[Vermont dairy farming]]></category>
		<category><![CDATA[Vermont Farm Bureau]]></category>
		<category><![CDATA[Vermont news]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=458</guid>
		<description><![CDATA[Milk market crash, rise in costs a double whammy The Clifford Farm in Starksboro In spite of what some in the industry are calling the worst ever returns on dairying, Eric Clifford is carrying on the family tradition come hell or high water. He’s determined to keep the land his forebears cultivated – all seven [...]]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/09/08/dairy-farmers-tough-out-costliest-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy: The big picture</title>
		<link>http://vtdigger.org/2009/08/31/dairy-the-big-picture/</link>
		<comments>http://vtdigger.org/2009/08/31/dairy-the-big-picture/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:36:39 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Vermont dairy farmers]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=237</guid>
		<description><![CDATA[How Vermont compares with the rest of the nation Vermont is more dependent on one single commodity – milk – than any other state in the nation. Seventy percent of the state’s agricultural production comes from the dairy industry, according to Bob Parsons, University of Vermont Extension agricultural economist. So it’s not surprising that dairy [...]]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/08/31/dairy-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
