<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vtdigger.org &#187; contractors</title>
	<atom:link href="http://vtdigger.org/tag/contractors/feed/" rel="self" type="application/rss+xml" />
	<link>http://vtdigger.org</link>
	<description>Nitty, gritty in-depth news for Vermont</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Antitrust division to probe complaints about  Dean Foods’ alleged monopolistic practices</title>
		<link>http://vtdigger.org/2009/09/20/antitrust-division-to-probe-complaints-about-dean-foods%e2%80%99-alleged-monopolistic-practices/</link>
		<comments>http://vtdigger.org/2009/09/20/antitrust-division-to-probe-complaints-about-dean-foods%e2%80%99-alleged-monopolistic-practices/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:36:19 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Dairy crisis]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Dairy Farmers Working Together]]></category>
		<category><![CDATA[Dean Foods]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Leahy]]></category>
		<category><![CDATA[Sanders]]></category>
		<category><![CDATA[Vermont economy]]></category>
		<category><![CDATA[Vermont news. cpmmon good]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=599</guid>
		<description><![CDATA[Justice official says “competition isn’t well served when one player controls 70 percent of the market” Senators say dairy industry consolidation hurting farmers A lack of competition may allow dominant dairy processors to “exert power” and depress the price farmers receive for raw milk, according to Christine Varney, the assistant attorney general for the Antitrust [...]]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/09/20/antitrust-division-to-probe-complaints-about-dean-foods%e2%80%99-alleged-monopolistic-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>70 percent of Welch&#8217;s earmarks were for military expenditures in 2008, 2009</title>
		<link>http://vtdigger.org/2009/09/17/70-percent-of-welchs-earmarks-are-for-military-expenditures-in-2008-2009/</link>
		<comments>http://vtdigger.org/2009/09/17/70-percent-of-welchs-earmarks-are-for-military-expenditures-in-2008-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:01:04 +0000</pubDate>
		<dc:creator>Anne Galloway</dc:creator>
				<category><![CDATA[Follow the money]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Rep. Peter Welch]]></category>
		<category><![CDATA[Vermont National Guard]]></category>

		<guid isPermaLink="false">http://vtdigger.org/?p=550</guid>
		<description><![CDATA[More than $49M directed to defense companies and the Vermont National Guard in two-year period Please note: This is the first in a series of stories about federal budget earmarks (also known as appropriations requests) made by Vermont’s congressional delegation. Like his compatriots in Congress, Rep. Peter Welch, Vermont’s second-term Democratic congressman, brings home the [...]]]></description>
		<wfw:commentRss>http://vtdigger.org/2009/09/17/70-percent-of-welchs-earmarks-are-for-military-expenditures-in-2008-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
